Active Sky Product Comparison
| Default FS Weather | ASv6.5 | ASX | ASA/ASE | |
| Basic Real Time Weather | X | X | X | X |
| Advanced Real Time Weather | X | X | X | |
| Configurable Weather Interface | X | X | X | |
| Save/Load of Weather Data | X | X | X | X |
| Historical Weather | X | X | X | |
| Private Weather Servers | X | X | X | |
| Offline Sequential Playback | X | |||
| Online Historical Mode with Dynamics | X | X | ||
| Basic Flight Plan Input | X | X | X | X |
| Advanced Flight Plan Input and Import | X | X | X | X |
| Comprehensive Weather Planning | X | X | X | |
| Station Database Management | X | |||
| Hurricane Simulation for FSX | X | X | ||
| Drag and Drop Weather | X | |||
| FS9 Compatibility | X | X | X | |
| FSX Compatibility | X | X | X | X |
| Quadrangle Range-Weighted Interpolation | X | |||
| Basic Interpolation | X | X | X | X |
| Direct Wind Control and Smoothing | X | X | ||
| Direct Visibility Control, Smoothing and Graduation | X | X | ||
| Configurable Thermals | X | X | ||
| Vertical Air Simulation | X | X | ||
| Voice ATIS and Flightwatch | X | X | X | |
| In-Flight Weather Gauge FS9 | X | X | ||
| In-Flight Weather Gauge FSX | X | X | ||
| Open Access Data Extensibility | X | X | X | X |
| Virtual Station Generation for FSX | X | X | ||
| Universal Wx-Influenced Graphics Integration | X | |||
| Haze Layer Elimination FS9 | X | X | ||
| Haze Layer Elimination FSX | X | |||
| Basic Wake Turbulence Simulation | X | X | X | |
| Advanced Wake Turbulence Simulation | X | X | ||
| Updates without Pausing Sim | X | X | X |
Note: The following comparison is based on advertised features of each of the products shown. Products mentioned are trademarked by their respective owners.
Recent comments
27 sec ago
2 min 43 sec ago
5 min 43 sec ago
11 hours 23 min ago
11 hours 24 min ago
16 hours 41 min ago
1 day 14 hours ago
1 day 16 hours ago
1 day 19 hours ago
1 day 20 hours ago